Understand how each EMI is split between principal and interest over time. Use this Loan Amortization Calculator to plan prepayments and manage your loan effectively.
EMI: ₹ 16607.15
Total Interest: ₹ 97857.58
| Month | Principal (₹) | Interest (₹) | Balance (₹) |
|---|---|---|---|
| 1 | 11607.15 | 5000.00 | 488392.85 |
| 2 | 11723.23 | 4883.93 | 476669.62 |
| 3 | 11840.46 | 4766.70 | 464829.16 |
| 4 | 11958.86 | 4648.29 | 452870.30 |
| 5 | 12078.45 | 4528.70 | 440791.84 |
| 6 | 12199.24 | 4407.92 | 428592.61 |
| 7 | 12321.23 | 4285.93 | 416271.38 |
| 8 | 12444.44 | 4162.71 | 403826.94 |
| 9 | 12568.89 | 4038.27 | 391258.05 |
| 10 | 12694.57 | 3912.58 | 378563.48 |
| 11 | 12821.52 | 3785.63 | 365741.96 |
| 12 | 12949.74 | 3657.42 | 352792.22 |
| 13 | 13079.23 | 3527.92 | 339712.99 |
| 14 | 13210.03 | 3397.13 | 326502.97 |
| 15 | 13342.13 | 3265.03 | 313160.84 |
| 16 | 13475.55 | 3131.61 | 299685.29 |
| 17 | 13610.30 | 2996.85 | 286074.99 |
| 18 | 13746.40 | 2860.75 | 272328.59 |
| 19 | 13883.87 | 2723.29 | 258444.72 |
| 20 | 14022.71 | 2584.45 | 244422.01 |
| 21 | 14162.93 | 2444.22 | 230259.07 |
| 22 | 14304.56 | 2302.59 | 215954.51 |
| 23 | 14447.61 | 2159.55 | 201506.90 |
| 24 | 14592.09 | 2015.07 | 186914.82 |
| 25 | 14738.01 | 1869.15 | 172176.81 |
| 26 | 14885.39 | 1721.77 | 157291.42 |
| 27 | 15034.24 | 1572.91 | 142257.18 |
| 28 | 15184.58 | 1422.57 | 127072.60 |
| 29 | 15336.43 | 1270.73 | 111736.17 |
| 30 | 15489.79 | 1117.36 | 96246.38 |
| 31 | 15644.69 | 962.46 | 80601.68 |
| 32 | 15801.14 | 806.02 | 64800.55 |
| 33 | 15959.15 | 648.01 | 48841.40 |
| 34 | 16118.74 | 488.41 | 32722.66 |
| 35 | 16279.93 | 327.23 | 16442.73 |
| 36 | 16442.73 | 164.43 | 0.00 |
Values are estimates; lender terms vary.
A loan amortization schedule is a detailed month-by-month table showing how each EMI payment divides into principal and interest, helping you understand your repayment progress.
Interest is calculated on the outstanding balance. At the start, the balance is highest, so a larger portion of the EMI goes toward interest and less toward principal.
Yes. This tool works for all loan types — home, personal, education, or car loans — and calculates EMI distribution based on your inputs.
Prepaying your loan reduces the outstanding balance early, which cuts down future interest payments and shortens the overall tenure of the loan.
Yes. You can easily copy, download, or print the amortization table for your records or financial planning.
An amortization schedule helps you visualize your repayment journey, plan prepayments, and manage your budget by seeing how much interest you'll pay over time.